Statystyki dla domeny
Kardiochirurg.pl
statystyki domeny Kardiochirurg.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 429 | 2466 |
09/2024 | 869 | 4981 |
08/2024 | 818 | 3548 |
07/2024 | 759 | 4579 |
06/2024 | 978 | 4492 |
05/2024 | 1042 | 5041 |
04/2024 | 698 | 2989 |
03/2024 | 735 | 4691 |
02/2024 | 954 | 4414 |
01/2024 | 902 | 2082 |
12/2023 | 982 | 1801 |
11/2023 | 937 | 1655 |
10*/2023 | 849 | 1099 |
09/2023 | 904 | 1183 |
08/2023 | 903 | 1305 |
07/2023 | 804 | 1029 |
06/2023 | 740 | 955 |
05/2023 | 564 | 762 |
04/2023 | 480 | 705 |
03/2023 | 396 | 498 |
02/2023 | 364 | 475 |
01/2023 | 372 | 482 |
12/2022 | 420 | 608 |
11/2022 | 345 | 458 |
10*/2022 | 362 | 586 |
09/2022 | 415 | 620 |
08/2022 | 400 | 631 |
07/2022 | 417 | 1626 |
06/2022 | 403 | 557 |
05/2022 | 436 | 653 |
04/2022 | 420 | 683 |
03/2022 | 383 | 706 |
02/2022 | 280 | 416 |
01/2022 | 355 | 490 |
12/2021 | 534 | 787 |
11/2021 | 559 | 745 |
10*/2021 | 558 | 755 |
09/2021 | 475 | 644 |
08/2021 | 393 | 517 |
07/2021 | 639 | 817 |
06/2021 | 459 | 632 |
05/2021 | 482 | 655 |
04/2021 | 530 | 780 |
03/2021 | 781 | 1266 |
02/2021 | 220 | 325 |
01/2021 | 216 | 280 |
12/2020 | 166 | 239 |
11/2020 | 183 | 254 |
10*/2020 | 194 | 296 |
09/2020 | 170 | 248 |
08/2020 | 245 | 378 |
07/2020 | 106 | 136 |
razem | 28025 | 69020 |
* dane za okres od 01.10 do 15.10
Statystyki domeny dostępne od: 7/2020
© 2020 Kardiochirurg.pl.